Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2.5 Baths 1,831 SqFt$294,365Active
- 1/2 23 Beds 2.5 Baths 1,831 SqFt$294,365New
- 3 Beds 2.5 Baths 1,381 SqFt$272,145Active
- 3 Beds 2.5 Baths 1,381 SqFt$255,045Active
- 3 Beds 2.5 Baths 1,831 SqFt$318,145Active
- 2 Beds 2.5 Baths 1,825 SqFt$311,240Active
- 2 Beds 2.5 Baths 1,825 SqFt$310,240Active
- 3 Beds 2.5 Baths 1,831 SqFt$303,145Active
- 3 Beds 2.5 Baths 1,831 SqFt$318,145Active
- 2 Beds 2.5 Baths 1,825 SqFt$311,240Active
- 2 Beds 2.5 Baths 1,825 SqFt$310,240Active
- 3 Beds 2.5 Baths 1,831 SqFt$303,145Active
- 3 Beds 2.5 Baths 1,381 SqFt$272,145Active
- 3 Beds 2.5 Baths 1,381 SqFt$255,045Active
FOR SALE
Listings
- 1/78 785 Beds 4 Baths 3,799 SqFt$1,300,000Open 7/27 12PM-3PM
- 1/60 605 Beds 5 Baths 4,739 SqFt$1,899,000Open Tue 11:30AM-2:30PM
1165 E Beechwood DR NW, Atlanta, GA 30327
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/63 634 Beds 3 Baths 3,646 SqFt$1,100,000Open 7/27 2PM-5PM
2042 Amberwood WAY NE, Atlanta, GA 30345
Listed by Keller Williams Realty Atl North
Single Family Home